Priority Score
Census Block Group | Priority Score | Median Household Income | Tree Canopy Quartile | Poverty Per Capita | Total White Residents | Total African American Residents | Income Quartile | Total Plantable Area Percentage | Plantable Vegetation Percentage |
---|---|---|---|---|---|---|---|---|---|
110010076015 | 0.577 | $27,976 | Bottom | 2.99 | 51 | 733 | Bottom | 45.5% | 37.7% |
110010088042 | 0.558 | $31,652 | Bottom | 3.52 | 241 | 963 | Bottom | 41.9% | 34.4% |
110010076051 | 0.543 | $52,279 | Bottom | 3.35 | 31 | 653 | Bottom | 44.0% | 28.1% |
110010033011 | 0.543 | $126,292 | Bottom | 0 | 570 | 490 | Second-Top | 53.6% | 38.4% |
110010099031 | 0.519 | $60,875 | Bottom | 2.87 | 16 | 958 | Second-Bottom | 49.3% | 25.9% |
110010074042 | 0.517 | $90,694 | Second-Bottom | 0.8 | 25 | 994 | Second-Bottom | 48.2% | 36.5% |
110010089041 | 0.514 | $38,208 | Bottom | 14.8 | 144 | 608 | Bottom | 39.8% | 26.4% |
110010074092 | 0.512 | $50,455 | Second-Bottom | 10.4 | 15 | 1442 | Bottom | 44.4% | 29.0% |
110010095083 | 0.509 | $37,045 | Second-Bottom | 2.88 | 102 | 242 | Bottom | 42.3% | 30.3% |
110010089032 | 0.504 | $94,605 | Bottom | 4.49 | 197 | 840 | Second-Bottom | 43.1% | 28.1% |
The Priority Score represents the urgency / priority for investing in expanding the tree canopy for a particular CBG. It is the weighted sum of four parameters: the tree canopy quartile, the income quartile, the percent of available plantable acreage, and the percent of available plantable acreage covered by vegetation (i.e., not asphalt).
The two quartile parameters – Tree Canopy and Median Household Income – are assigned a value based on the quartile: 1st Quartile (0.4), 2nd Quartile (0.3), 3rd Quartile (0.2), 4th Quartile (0.1). The highest possible total raw score is 2.8, which we normalize (dividing by 2.8) to a value from 0 to 1.
Click here to download shape files.